2024 Chevrolet LCF 4500HG Regular Cab RWD Knapheide Flatbed Truck
Job Ready: NOW| MSRP | $66,030 |
| Dealer Added Accessories | + $9,341 |
| Stingray Fleet Discount | - $15,771 |
| GM Rebates | - $3,800 |
| SALE Price: | $55,800 |
| Total Savings | $19,571 |
to
| MSRP | $66,030 |
| Dealer Added Accessories | + $9,341 |
| Stingray Fleet Discount | - $15,771 |
| GM Rebates | - $3,800 |
| SALE Price: | $55,800 |
| Total Savings | $19,571 |
| MSRP | $66,975 |
| Dealer Added Accessories | + $15,500 |
| GM Envolve Consumer Cash Program | - $3,500 |
| Stingray Fleet Discount | - $17,230 |
| GM Rebates | - $3,800 |
| SALE Price: | $57,945 |
| Total Savings | $24,530 |
| MSRP | $66,975 |
| Dealer Added Accessories | + $15,321 |
| GM Envolve Consumer Cash Program | - $3,500 |
| Stingray Fleet Discount | - $17,051 |
| GM Rebates | - $3,800 |
| SALE Price: | $57,945 |
| Total Savings | $24,351 |
| MSRP | $71,245 |
| Dealer Added Accessories | + $11,382 |
| GM Envolve Consumer Cash Program | - $1,750 |
| Stingray Fleet Discount | - $10,482 |
| SALE Price: | $70,395 |
| Total Savings | $12,232 |
| MSRP | $70,845 |
| Dealer Added Accessories | + $11,382 |
| GM Envolve Consumer Cash Program | - $1,750 |
| Stingray Fleet Discount | - $10,482 |
| GM Rebates | - $2,750 |
| SALE Price: | $67,245 |
| Total Savings | $14,982 |
| MSRP | $70,845 |
| Dealer Added Accessories | + $11,382 |
| GM Envolve Consumer Cash Program | - $1,750 |
| Stingray Fleet Discount | - $10,482 |
| GM Rebates | - $2,750 |
| SALE Price: | $67,245 |
| Total Savings | $14,982 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog